Implementing Development Status Scheme Based on Vehicle Ranging Technology
dc.contributor.author | Ning, Chun Yuan | en_US |
dc.contributor.author | Shang, Jun Jie | en_US |
dc.contributor.author | Jiang, Shi Jie | en_US |
dc.contributor.author | Phạm, Đức Tình | en_US |
dc.contributor.author | Nguyễn, Thị Xuân Hương | en_US |
dc.date.accessioned | 2022-04-13T03:33:48Z | |
dc.date.available | 2022-04-13T03:33:48Z | |
dc.date.issued | 2021 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/34484 | |
dc.description.abstract | The intelligent vehicle system is the primary trend in the development of modern transportation. This paper introduces several kinds of ranging technology used in smart transportation, such as the existing ultrasonic ranging, millimeter-wave radar going, laser ranging, machine vision running, etc. Firstly, the development status is explained. Secondly, the principle is elaborated. Next, their performance is analyzed and compared. Finally, we introduce the development trend of vehicle ranging technology. | en_US |
dc.format.extent | 7 tr. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Vehicle ranging | en_US |
dc.subject | Laser ranging | en_US |
dc.subject | Ultrasonic ranging | en_US |
dc.subject | Radar ranging | en_US |
dc.subject | Machine vision | en_US |
dc.subject | Multi-sensor fusion | en_US |
dc.title | Implementing Development Status Scheme Based on Vehicle Ranging Technology | en_US |
dc.type | Article | en_US |
dc.department | Bài báo khoa học | en_US |
Files in this item
This item appears in the following Collection(s)
-
Bài báo khoa học [148]