Economic Growth
dc.contributor.author | Weil, David N. | en_US |
dc.date.accessioned | 2018-01-08T01:52:00Z | |
dc.date.available | 2018-01-08T01:52:00Z | |
dc.date.issued | 2012 | en_US |
dc.identifier.isbn | 0273769294 | en_US |
dc.identifier.isbn | 9780273769293 | en_US |
dc.identifier.other | HPU5160957 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/28688 | |
dc.description.abstract | Why are some countries rich and others poor? David N. Weil, one of the top researchers in economic growth, introduces students to the latest theoretical tools, data, and insights underlying this pivotal question. By showing how empirical data relate to new and old theoretical ideas,Economic Growth provides students with a complete introduction to the discipline and the latest research. With its comprehensive and flexible organization, Economic Growth is ideal for a wide array of courses, including undergraduate and graduate courses in economic growth, economic development, macro theory, applied econometrics, and development studies. | en_US |
dc.format.extent | 583 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pearson Education | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Economy | en_US |
dc.subject | Economic development | en_US |
dc.title | Economic Growth | en_US |
dc.type | Book | en_US |
dc.size | 13,568Kb | en_US |
dc.department | Sociology | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sociology [3750]