The Warren Buffett Way
dc.contributor.author | Hagstrom, Robert G. | en_US |
dc.date.accessioned | 2016-10-27T06:26:28Z | |
dc.date.available | 2016-10-27T06:26:28Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.isbn | 9781118503256 | en_US |
dc.identifier.other | HPU2160730 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/23857 | |
dc.description.abstract | Warren Buffett is the most famous investor of all time and one of today’s most admired business leaders. He became a billionaire and investment sage by looking at companies as businesses rather than prices on a stock screen. The first two editions of The Warren Buffett Way gave investors their first in-depth look at the innovative investment and business strategies behind Buffett’s spectacular success. The new edition updates readers on the latest investments by Buffett. And, more importantly, it draws on the new field of behavioral finance to explain how investors can overcome the common obstacles that prevent them from investing like Buffett. | en_US |
dc.format.extent | 321 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Investor | en_US |
dc.subject | Market | en_US |
dc.subject | Stocks | en_US |
dc.subject | Business | en_US |
dc.subject | Management | en_US |
dc.title | The Warren Buffett Way | en_US |
dc.type | Book | en_US |
dc.size | 3.22 MB | en_US |
dc.department | English resources | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sociology [3750]