The BIM manager's handbook : guidance for professionals in architecture, engineering, and construction. ePart 1, Best practice BIM
dc.contributor.author | Holzer, Dominik | en_US |
dc.date.accessioned | 2016-08-16T07:05:50Z | |
dc.date.available | 2016-08-16T07:05:50Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.isbn | 9781118985618 | en_US |
dc.identifier.other | HPU2160552 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22852 | |
dc.description.abstract | Building Information Modelling (BIM) is a design and construction software that manages not just graphics, but also information-information that enables the automatic generation of drawings and reports, design analysis, schedule simulation, facilities management, and cost analysisultimately enabling any building team to make better-informed decisions. This allows a range of professionals-architects, engineers, construction managers, surveyors, cost estimators, project managers, and facility managers-to share this information throughout a building's lifecycle. BIM is now recognized worldwide for the efficiencies it delivers in terms of working collaboratively, communication, processes, cost savings, and a property's lifecycle management. | en_US |
dc.format.extent | 37 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons | en_US |
dc.subject | Architecture | en_US |
dc.subject | Engineering | en_US |
dc.subject | Construction | en_US |
dc.title | The BIM manager's handbook : guidance for professionals in architecture, engineering, and construction. ePart 1, Best practice BIM | en_US |
dc.type | Book | en_US |
dc.size | 6.99 MB | en_US |
dc.department | English resources | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [3030]