Hvdc grids for transmission of electrical energy : offshore grids and a future supergrid
dc.contributor.editor | Hertem, Dirk Van | en_US |
dc.contributor.editor | Bellmunt, Oriol Gomis | en_US |
dc.contributor.editor | Liang, Jun | en_US |
dc.date.accessioned | 2016-06-13T03:06:50Z | |
dc.date.available | 2016-06-13T03:06:50Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.isbn | 978-1-118-85915-5 | en_US |
dc.identifier.other | HPU2160015 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/21322 | |
dc.description.abstract | Presents the advantages, challenges, and technologies of High Voltage Direct Current (HVDC) Grids Presents the technology of the future offshore and HVDC grid Explains how offshore and HVDC grids can be integrated in the existing power system Provides the required models to analyse the different time domains of power system studies: from steady-state to electromagnetic transients. | en_US |
dc.format.extent | 529 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley | en_US |
dc.subject | Electrical energy | en_US |
dc.subject | Offshore grids | en_US |
dc.subject | Future supergrid | en_US |
dc.subject | Hvdc grids | en_US |
dc.title | Hvdc grids for transmission of electrical energy : offshore grids and a future supergrid | en_US |
dc.type | Book | en_US |
dc.size | 32.8 MB | en_US |
dc.department | English resources | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [3030]