Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/27605| Title: | Precalculus, 7th Edition |
| Authors: | Cohen, David Lee, Theodore B. Sklar, David |
| Keywords: | Precalculus A graphical perspective College algebra Trigonometry |
| Issue Date: | 2011 |
| Publisher: | Cengage Learning |
| Abstract: | Get a good grade in your precalculus course with PRECALCULUS, Seventh Edition. Written in a clear, student-friendly style, the book also provides a graphical perspective so you can develop a visual understanding of college algebra and trigonometry. With great examples, exercises, applications, and real-life data--and a range of online study resources--this book provides you with the tools you need to be successful in your course. |
| URI: | https://lib.hpu.edu.vn/handle/123456789/27605 |
| ISBN: | 0840069421 9780840069429 |
| Appears in Collections: | Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 537_Precalculus.pdf Restricted Access | 94.22 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
