Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/27605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cohen, David | en_US |
dc.contributor.author | Lee, Theodore B. | en_US |
dc.contributor.author | Sklar, David | en_US |
dc.date.accessioned | 2017-09-26T07:38:23Z | |
dc.date.available | 2017-09-26T07:38:23Z | |
dc.date.issued | 2011 | en_US |
dc.identifier.isbn | 0840069421 | en_US |
dc.identifier.isbn | 9780840069429 | en_US |
dc.identifier.other | HPU5160537 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/27605 | - |
dc.description.abstract | Get a good grade in your precalculus course with PRECALCULUS, Seventh Edition. Written in a clear, student-friendly style, the book also provides a graphical perspective so you can develop a visual understanding of college algebra and trigonometry. With great examples, exercises, applications, and real-life data--and a range of online study resources--this book provides you with the tools you need to be successful in your course. | en_US |
dc.format.extent | 1186 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cengage Learning | en_US |
dc.subject | Precalculus | en_US |
dc.subject | A graphical perspective | en_US |
dc.subject | College algebra | en_US |
dc.subject | Trigonometry | en_US |
dc.title | Precalculus, 7th Edition | en_US |
dc.type | Book | en_US |
dc.size | 92,217Kb | en_US |
dc.department | Technology | en_US |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
537_Precalculus.pdf Restricted Access | 94.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.