Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/22308
Title: | Oxygen consumption dynamics in steady state tumour models |
Authors: | Grimes, David Robert Fletcher, Alexander G. Partridge, Mike |
Keywords: | Biophysics Medical physics Radiation Biophysics Mathematical modelling Hypoxia Oxygen |
Issue Date: | 2014 |
Abstract: | Oxygen levels in cancerous tissue can have a significant effect on treatment response: hypoxic tissue is both more radioresistant and more chemoresistant than well-oxygenated tissue. While recent advances in medical imaging have facilitated real-time observation of macroscopic oxygenation, the underlying physics limits the resolution to the millimetre domain, whereas oxygen tension varies over a micrometre scale. |
URI: | https://lib.hpu.edu.vn/handle/123456789/22308 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0291_Oxygenconsumptiondynamics.pdf Restricted Access | 743.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.