Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/22308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grimes, David Robert | en_US |
dc.contributor.author | Fletcher, Alexander G. | en_US |
dc.contributor.author | Partridge, Mike | en_US |
dc.date.accessioned | 2016-07-18T06:49:13Z | |
dc.date.available | 2016-07-18T06:49:13Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.other | HPU4160408 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22308 | en_US |
dc.description.abstract | Oxygen levels in cancerous tissue can have a significant effect on treatment response: hypoxic tissue is both more radioresistant and more chemoresistant than well-oxygenated tissue. While recent advances in medical imaging have facilitated real-time observation of macroscopic oxygenation, the underlying physics limits the resolution to the millimetre domain, whereas oxygen tension varies over a micrometre scale. | en_US |
dc.format.extent | 13 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Biophysics | en_US |
dc.subject | Medical physics | en_US |
dc.subject | Radiation | en_US |
dc.subject | Biophysics | en_US |
dc.subject | Mathematical modelling | en_US |
dc.subject | Hypoxia | en_US |
dc.subject | Oxygen | en_US |
dc.title | Oxygen consumption dynamics in steady state tumour models | en_US |
dc.type | Article | en_US |
dc.size | 743KB | en_US |
dc.department | Education | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0291_Oxygenconsumptiondynamics.pdf Restricted Access | 743.8 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.