Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/22300
Title: | Prevalent endosymbiont zonation shapes the depth distributions of scleractinian coral species |
Authors: | Bongaerts, Pim Carmichael, Margaux Hay, Kyra B. |
Keywords: | Genetics Subject Areas:Ecology Evolution Coral reef Depth distribution Symbiont zonation Mesophotic Symbiodinium |
Issue Date: | 2015 |
Abstract: | Bathymetric distributions of photosynthetic marine invertebrate species are relatively well studied, however the importance of symbiont zonation (i.e. hosting of distinct algal endosymbiont communities over depth) indetermining these depthdistributions still remains unclear. Here, we assess the prevalence of symbiont zonation in tropical scleractinian corals by genotyping the Symbiodiniumof the 25 most common species over a large depth range (down to 60 m) on a Caribbean reef. |
URI: | https://lib.hpu.edu.vn/handle/123456789/22300 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0338_Prevalentendosymbiontzonationshapes.pdf Restricted Access | 554.48 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.