Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/22300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bongaerts, Pim | en_US |
dc.contributor.author | Carmichael, Margaux | en_US |
dc.contributor.author | Hay, Kyra B. | en_US |
dc.date.accessioned | 2016-07-18T06:49:12Z | |
dc.date.available | 2016-07-18T06:49:12Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160455 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22300 | en_US |
dc.description.abstract | Bathymetric distributions of photosynthetic marine invertebrate species are relatively well studied, however the importance of symbiont zonation (i.e. hosting of distinct algal endosymbiont communities over depth) indetermining these depthdistributions still remains unclear. Here, we assess the prevalence of symbiont zonation in tropical scleractinian corals by genotyping the Symbiodiniumof the 25 most common species over a large depth range (down to 60 m) on a Caribbean reef. | en_US |
dc.format.extent | 11 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Genetics | en_US |
dc.subject | Subject Areas:Ecology | en_US |
dc.subject | Evolution | en_US |
dc.subject | Coral reef | en_US |
dc.subject | Depth distribution | en_US |
dc.subject | Symbiont zonation | en_US |
dc.subject | Mesophotic | en_US |
dc.subject | Symbiodinium | en_US |
dc.title | Prevalent endosymbiont zonation shapes the depth distributions of scleractinian coral species | en_US |
dc.type | Article | en_US |
dc.size | 554KB | en_US |
dc.department | Education | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0338_Prevalentendosymbiontzonationshapes.pdf Restricted Access | 554.48 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.