Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/21728
Title: | Kin selection and polygyny: can relatedness lower the polygyny threshold? |
Authors: | Gronstol, Gaute Blomqvist, Donald Pauliny, Angela |
Keywords: | Biology Behaviour Polygyny Relatedness Lapwings |
Issue Date: | 2015 |
Publisher: | The Royal Society |
Abstract: | Resources for female breeders. When breeding with a relative, however, such costs may be lessened by indirect fitness benefits through kin selection, while benefits from mutualistic behaviour, such as communal defence, may increase. If so, females should be less resistant to sharing a territory with a related female than with a non-related one. We investigated whether kin selection may lower the threshold of breeding polygynously, predicting a closer relatedness between polygynous females breeding on the same territory than between females breeding on different territories. |
URI: | https://lib.hpu.edu.vn/handle/123456789/21728 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0110_Kin_selection_and_polygyny.pdf Restricted Access | 406.68 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.