Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/21728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gronstol, Gaute | en_US |
dc.contributor.author | Blomqvist, Donald | en_US |
dc.contributor.author | Pauliny, Angela | en_US |
dc.date.accessioned | 2016-06-25T01:57:16Z | |
dc.date.available | 2016-06-25T01:57:16Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160227 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/21728 | en_US |
dc.description.abstract | Resources for female breeders. When breeding with a relative, however, such costs may be lessened by indirect fitness benefits through kin selection, while benefits from mutualistic behaviour, such as communal defence, may increase. If so, females should be less resistant to sharing a territory with a related female than with a non-related one. We investigated whether kin selection may lower the threshold of breeding polygynously, predicting a closer relatedness between polygynous females breeding on the same territory than between females breeding on different territories. | en_US |
dc.format.extent | 7 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society | en_US |
dc.subject | Biology | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Polygyny | en_US |
dc.subject | Relatedness | en_US |
dc.subject | Lapwings | en_US |
dc.title | Kin selection and polygyny: can relatedness lower the polygyny threshold? | en_US |
dc.type | Book | en_US |
dc.size | 406KB | en_US |
dc.department | Education | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0110_Kin_selection_and_polygyny.pdf Restricted Access | 406.68 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.