Introductory Statistics
dc.contributor.author | Weiss, Neil A. | en_US |
dc.date.accessioned | 2020-08-04T02:52:08Z | |
dc.date.available | 2020-08-04T02:52:08Z | |
dc.date.issued | 2017 | en_US |
dc.identifier.isbn | 9781292099729 | en_US |
dc.identifier.other | HPU2164412 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/33467 | |
dc.description.abstract | Introductory Statistics presents the fundamentals of statistics, featuring data production and data analysis. Data exploration is emphasized as an integral prelude to statistical inference. This edition of Introductory Statistics continues the book’s tradition of being on the cutting edge of statistical pedagogy, technology, and data analysis. It includes hundreds of new and updated exercises with real data from journals, magazines, newspapers, and websites. | en_US |
dc.format.extent | 855p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.publisher | Pearson | en_US |
dc.subject | Statistics | en_US |
dc.subject | Data analysis | en_US |
dc.subject | Technology | en_US |
dc.title | Introductory Statistics | en_US |
dc.type | Book | en_US |
dc.size | 10,5 MB | en_US |
dc.department | Sociology | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sociology [3750]