Understanding stocks
dc.contributor.author | Sincere, Michael | en_US |
dc.date.accessioned | 2019-05-08T01:57:22Z | |
dc.date.available | 2019-05-08T01:57:22Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.isbn | 9780071830331 | en_US |
dc.identifier.isbn | 9780071830348 | en_US |
dc.identifier.other | HPU2163725 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/32729 | |
dc.description.abstract | In this edition, the author spent more time on how to make money using investing and trading strategies, how to find stocks to buy and sell, how to use market indicators to predict what the market might do, how to invest in alternative investments such as currencies, gold, bonds, and real estate, how to use exchange-traded funds (ETFs) and mutual funds to invest in the market, how to sell short, and how to use options to protect your stock portfolio. | en_US |
dc.format.extent | 273p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.publisher | McGraw-Hill Education | en_US |
dc.subject | Stocks | en_US |
dc.subject | Market | en_US |
dc.subject | Investing | en_US |
dc.title | Understanding stocks | en_US |
dc.type | Book | en_US |
dc.size | 4,55 MB | en_US |
dc.department | Sociology | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sociology [3750]