ECG Rounds
dc.contributor.author | Metkus, Thomas S. | en_US |
dc.date.accessioned | 2019-05-08T01:57:01Z | |
dc.date.available | 2019-05-08T01:57:01Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.isbn | 9781299861817 | en_US |
dc.identifier.other | HPU2163715 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/32718 | |
dc.description.abstract | Includes nearly 200 tracings and 150 cases that teach you the art and Science of ECG interpretation. This book presents a set of tracings, which when taken together, demonstrate most of the abnormalities that a generalist physician trainee should be familiar with. | en_US |
dc.format.extent | 662p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.publisher | McGraw-Hill Education | en_US |
dc.subject | Medicine | en_US |
dc.subject | ECG | en_US |
dc.subject | Clinical Medicine | en_US |
dc.title | ECG Rounds | en_US |
dc.type | Book | en_US |
dc.size | 25,9 MB | en_US |
dc.department | Sociology | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sociology [3750]