Data Mining In Time Series Databases
dc.contributor.author | Last, Mark | en_US |
dc.contributor.author | Kandel, Abraham | en_US |
dc.contributor.author | Bunke, Horst | en_US |
dc.date.accessioned | 2019-04-09T03:11:51Z | |
dc.date.available | 2019-04-09T03:11:51Z | |
dc.date.issued | 2004 | en_US |
dc.identifier.isbn | 9789812382900 | en_US |
dc.identifier.isbn | 9812382909 | en_US |
dc.identifier.isbn | 9781423723028 | en_US |
dc.identifier.other | HPU1161260 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/32578 | |
dc.description.abstract | Adding the time dimension to real-world databases produces Time Series Databases (TSDB) and introduces new aspects and difficulties to data mining and knowledge discovery. This book covers the state-of-the-art methodology for mining time series databases. The novel data mining methods presented in the book include techniques for efficient segmentation, indexing, and classification of noisy and dynamic time series. A graph-based method for anomaly detection in time series is described and the book also studies the implications of a novel and potentially useful representation of time series as strings. The problem of detecting changes in data mining models that are induced from temporal databases is additionally discussed. | en_US |
dc.format.extent | 205 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.publisher | World Scientific | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Technology | en_US |
dc.subject | Data Mining | en_US |
dc.title | Data Mining In Time Series Databases | en_US |
dc.type | Book | en_US |
dc.size | 4,056 KB | en_US |
dc.department | Technology | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [3030]