Mapping Migration, Identity, and Space
dc.contributor.author | Linhard, Tabea | en_US |
dc.contributor.author | Parsons, Timothy H. | en_US |
dc.date.accessioned | 2019-03-11T02:52:14Z | |
dc.date.available | 2019-03-11T02:52:14Z | |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 978-3-319-77955-3 | en_US |
dc.identifier.isbn | 978-3-319-77956-0 | en_US |
dc.identifier.other | HPU2163440 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/32094 | |
dc.description.abstract | This interdisciplinary collection of essays focuses on the ways in which movements of people across natural, political, and cultural boundaries shape identities that are inexorably linked to the geographical space that individuals on the move cross, inhabit, and leave behind. As conflicts over identities and space continue to erupt on a regular basis, this book reads the relationship between migration, identity, and space from a fresh and innovative perspective. | en_US |
dc.format.extent | 372p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.publisher | Palgrave Macmillan | en_US |
dc.subject | International Relations | en_US |
dc.subject | Migration | en_US |
dc.subject | Citizenship | en_US |
dc.subject | Human Geography | en_US |
dc.title | Mapping Migration, Identity, and Space | en_US |
dc.type | Book | en_US |
dc.size | 6,44 MB | en_US |
dc.department | Sociology | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sociology [3750]