Exploring Research Frontiers in Contemporary Statistics and Econometrics: A Festschrift for Léopold Simar
dc.contributor.author | Daouia, Abdelaati | en_US |
dc.contributor.author | Gardes, Laurent | en_US |
dc.contributor.editor | Keilegom, Ingrid Van | en_US |
dc.contributor.editor | Wilson, Paul W. | en_US |
dc.date.accessioned | 2018-05-23T08:38:24Z | |
dc.date.available | 2018-05-23T08:38:24Z | |
dc.date.issued | 2012 | en_US |
dc.identifier.isbn | 3790823481 | en_US |
dc.identifier.isbn | 9783790823486 | en_US |
dc.identifier.other | HPU5161441 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/30911 | |
dc.description.abstract | This book collects contributions written by well-known statisticians and econometricians to acknowledge Léopold Simar’s far-reaching scientific impact on Statistics and Econometrics throughout his career. The papers contained herein were presented at a conference in Louvain-la-Neuve in May 2009 in honor of his retirement. The contributions cover a broad variety of issues surrounding frontier estimation, which Léopold Simar has contributed much to over the past two decades, as well as related issues such as semiparametric regression and models for censored data. | en_US |
dc.format.extent | 282 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Physica-Verlag | en_US |
dc.subject | Contemporary Statistics | en_US |
dc.subject | Econometrics | en_US |
dc.subject | Statistics | en_US |
dc.title | Exploring Research Frontiers in Contemporary Statistics and Econometrics: A Festschrift for Léopold Simar | en_US |
dc.type | Book | en_US |
dc.size | 2,566 KB | en_US |
dc.department | Sociology | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sociology [3750]