Wireless Mobility in Organizations: Utilizing Social, Individual, and Organizational Intelligence
dc.contributor.author | Clark, Stephen C. | en_US |
dc.contributor.author | Valvi, Theodora | en_US |
dc.date.accessioned | 2018-05-23T08:16:26Z | |
dc.date.available | 2018-05-23T08:16:26Z | |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 978-3-319-42248-0 | en_US |
dc.identifier.isbn | 978-3-319-42249-7 | en_US |
dc.identifier.other | HPU2162412 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/30844 | |
dc.description.abstract | This book investigates the intuitive application of strategic knowledge arbitrage and serendipity (SKARSE) principles by CEOs in their use of mobile electronic devices. CEOs of small to mid-sized organizations are responsible for the income, expenses, and profitability of their respective division and rely heavily on mobile devices for learning, knowledge management, and communication. This book explores the effects of mobile devices on the individual CEO, their interpersonal relationships, and culture. It will benefit students, academics, and business professionals recognize events that can add to knowledge and enhance management skills. | en_US |
dc.format.extent | 300p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Palgrave Macmillan | en_US |
dc.subject | Knowledge Management | en_US |
dc.subject | Management skills | en_US |
dc.subject | CEO | en_US |
dc.title | Wireless Mobility in Organizations: Utilizing Social, Individual, and Organizational Intelligence | en_US |
dc.type | Book | en_US |
dc.size | 2.59 MB | en_US |
dc.department | Sociology | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sociology [3750]