Recent Developments in Applied Probability and Statistics: Dedicated to the Memory of Jürgen Lehn
dc.contributor.author | Devroye, Luc | en_US |
dc.contributor.editor | Devroye, Luc | en_US |
dc.date.accessioned | 2018-05-02T07:50:09Z | |
dc.date.available | 2018-05-02T07:50:09Z | |
dc.date.issued | 2010 | en_US |
dc.identifier.isbn | 3790825972 | en_US |
dc.identifier.isbn | 9783790825978 | en_US |
dc.identifier.other | HPU5161426 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/30796 | |
dc.description.abstract | This book presents surveys on recent developments in applied probability and statistics. The contributions include topics such as nonparametric regression and density estimation, option pricing, probabilistic methods for multivariate interpolation, robust graphical modelling and stochastic differential equations. Due to its broad coverage of different topics the book offers an excellent overview of recent developments in applied probability and statistics. | en_US |
dc.format.extent | 248 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Physica-Verlag | en_US |
dc.subject | Applied Probability | en_US |
dc.subject | Statistics | en_US |
dc.subject | Mathematicsematical Statistics | en_US |
dc.title | Recent Developments in Applied Probability and Statistics: Dedicated to the Memory of Jürgen Lehn | en_US |
dc.type | Book | en_US |
dc.size | 1,984 KB | en_US |
dc.department | Technology | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [3030]