Introductory Circuit Analysis
dc.contributor.author | Boylestad, Robert L. | en_US |
dc.date.accessioned | 2018-01-08T01:53:02Z | |
dc.date.available | 2018-01-08T01:53:02Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.isbn | 1292024003 | en_US |
dc.identifier.isbn | 9781292024004 | en_US |
dc.identifier.other | HPU5160968 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/28698 | |
dc.description.abstract | Become aware of the rapid growth of the electrical/electronics industry over the past century • Understand the importance of appl ing a unit of measurement to a result or measurement and to ensuring that the numerical values substituted into an equation are consistent with the unit of measurement of the various quantities• Becom e familiar wi th the SI system of units used throughout the electrical/electronics industry • Understand the importance of powers of ten and how to work with them in any numerical calculation. • Be able to convert any quantity, in any system of units, to another system with confidence | en_US |
dc.format.extent | 1096 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pearson Education | en_US |
dc.subject | Circuit Analysis, Technique | en_US |
dc.subject | Electronics | en_US |
dc.title | Introductory Circuit Analysis | en_US |
dc.type | Book | en_US |
dc.size | 48,607Kb | en_US |
dc.department | Technology | en_US |
Files in this item
This item appears in the following Collection(s)
-
Technology [3030]