Thermodynamics and kinetics of the FoF1-ATPase
dc.contributor.author | Chapman, Brian | en_US |
dc.contributor.author | Loiselle, Denis | en_US |
dc.date.accessioned | 2016-10-11T05:37:59Z | |
dc.date.available | 2016-10-11T05:37:59Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.other | HPU4160624 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/23709 | |
dc.description.abstract | We use the results of recent publications as vehicles with which to discuss the thermodynamics of the proton-driven mitochondrial FoF1-ATP synthase, focusing particularly on the possibility that there may be dissociation between rotatory steps and ATP synthesis/hydrolysis. Such stoichiometric ‘slippage’ has been invoked in the literature to explain observed non-ideal behaviour. | en_US |
dc.format.extent | 12 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.subject | Cellular andmolecular biology | en_US |
dc.subject | Theoretical biology | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Molecular biology | en_US |
dc.subject | Thermodynamics | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Chemiosmosis | en_US |
dc.subject | Stoichiometry | en_US |
dc.subject | Thermodynamic efficiency | en_US |
dc.title | Thermodynamics and kinetics of the FoF1-ATPase | en_US |
dc.type | Article | en_US |
dc.size | 683KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]