Comparing maternal genetic variation across two millennia reveals the demographic history of an ancient human population in southwest Turkey
dc.contributor.author | Ottoni, Claudio | en_US |
dc.contributor.author | Rasteiro, Rita | en_US |
dc.contributor.author | Willet, Rinse | en_US |
dc.date.accessioned | 2016-10-11T05:37:48Z | |
dc.date.available | 2016-10-11T05:37:48Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.other | HPU4160587 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/23668 | |
dc.description.abstract | More than two decades of archaeological research at the site of Sagalassos, in southwest Turkey, resulted in the study of the former urban settlement in all its features. Originally settled in late Classical/early Hellenistic times, possibly from the later fifth century BCE onwards, the city of Sagalassos and its surrounding territory saw empires come and go. | en_US |
dc.format.extent | 9 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.subject | Genetics | en_US |
dc.subject | Ancient DNA | en_US |
dc.subject | Approximate Bayesian computation | en_US |
dc.subject | Turkey | en_US |
dc.subject | Roman | en_US |
dc.subject | Byzantine | en_US |
dc.title | Comparing maternal genetic variation across two millennia reveals the demographic history of an ancient human population in southwest Turkey | en_US |
dc.type | Article | en_US |
dc.size | 653KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]