Temporal and phylogenetic evolution of the sauropod dinosaur body plan
dc.contributor.author | Bates, Karl T. | en_US |
dc.contributor.author | Mannion, Philip D. | en_US |
dc.contributor.author | Falkingham, Peter L. | en_US |
dc.date.accessioned | 2016-10-11T05:37:31Z | |
dc.date.available | 2016-10-11T05:37:31Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.other | HPU4160709 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/23603 | en_US |
dc.description.abstract | The colossal size and body plan of sauropod dinosaurs are unparalleled in terrestrial vertebrates. However, to date, there have been only limited attempts to examine temporal and phylogenetic patterns in the sauropod bauplan. Here, we combine three-dimensional computational models with phylogenetic reconstructions to quantify the evolution of whole-body shape and body segment properties across the sauropod radiation. Limitations associated with the absence of soft tissue preservation in fossils result in large error bars about mean absolute body shape predictions. | en_US |
dc.format.extent | 17 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Evolution | en_US |
dc.subject | Biomechanics | en_US |
dc.subject | Palaeontology | en_US |
dc.subject | Biomechanics | en_US |
dc.subject | Computer modelling | en_US |
dc.subject | Centre-of-mass | en_US |
dc.subject | Body shape | en_US |
dc.subject | Phylogeny | en_US |
dc.subject | Gigantism | en_US |
dc.title | Temporal and phylogenetic evolution of the sauropod dinosaur body plan | en_US |
dc.type | Article | en_US |
dc.size | 1.39MB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]