Experiments on torrefied wood pellet
dc.contributor.author | Rollinson, Andrew N. | en_US |
dc.contributor.author | Williams, Orla | en_US |
dc.date.accessioned | 2016-10-11T05:37:24Z | |
dc.date.available | 2016-10-11T05:37:24Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.other | HPU4160691 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/23584 | en_US |
dc.description.abstract | Samples of torrefied wood pellet produced by low-temperature microwave pyrolysis were tested through a series of experiments relevant to present and near future waste to energy conversion technologies. Operational performance was assessed using a modern small-scale downdraft gasifier. Owing to the pellet’s shape and surface hardness, excellent flow characteristics were observed. The torrefied pellet had a high energy density, and although a beneficial property, this highlighted the present inflexibility of downdraft gasifiers in respect of feedstock tolerance due to the inability to contain very high temperatures inside the reactor during operation. | en_US |
dc.format.extent | 15 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Engineering | en_US |
dc.subject | Energy | en_US |
dc.subject | Chemical engineering | en_US |
dc.subject | Mechanical engineering | en_US |
dc.subject | Gasification | en_US |
dc.subject | Biomass | en_US |
dc.subject | Torrefaction | en_US |
dc.subject | Waste to energy | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Grindability | en_US |
dc.title | Experiments on torrefied wood pellet | en_US |
dc.type | Article | en_US |
dc.size | 1.19MB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]