X-ray microtomography provides first data about the feeding behaviour of an endangered lizard, the Montserrat galliwasp
dc.contributor.author | Bochaton, C. | en_US |
dc.contributor.author | Boistel, R. | en_US |
dc.contributor.author | Charles, L. | en_US |
dc.date.accessioned | 2016-10-11T05:37:09Z | |
dc.date.available | 2016-10-11T05:37:09Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160649 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/23537 | en_US |
dc.description.abstract | Reporting the diet of recently extinct or very rare taxa, only known by a few museum specimens, is challenging. This study uses X-ray microtomography, a non-destructive investigation method, to obtain the first data about feeding behaviours in the Montserrat galliwasp (Diploglossus montisserrati) by scanning one of the two specimens known to date. The scans revealed the occurrence of shell fragments of a freshwater snail (Omalonyx matheroni) in the digestive tract of the specimen. This data combined with morphological evidence shows the occurrence of a durophagous feeding habit and a possible tendency of association with freshwater environments. This information could be crucial to save this critically endangered lizard endemic on Montserrat island | en_US |
dc.format.extent | 5 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Ecology | en_US |
dc.subject | Evolution | en_US |
dc.subject | Anguidae | en_US |
dc.subject | Durophagy | en_US |
dc.subject | Insular fauna | en_US |
dc.subject | Predation | en_US |
dc.subject | West Indies | en_US |
dc.title | X-ray microtomography provides first data about the feeding behaviour of an endangered lizard, the Montserrat galliwasp | en_US |
dc.type | Article | en_US |
dc.size | 478KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]