Simultaneous DNA-based diet analysis of breeding, non-breeding and chick Adélie penguins
dc.contributor.author | Emmerson, Louise | en_US |
dc.contributor.author | Southwell, Colin | en_US |
dc.contributor.author | McInnes, Julie C. | en_US |
dc.date.accessioned | 2016-10-11T05:37:08Z | |
dc.date.available | 2016-10-11T05:37:08Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.other | HPU4160643 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/23531 | en_US |
dc.description.abstract | As central place foragers, breeding penguins are restricted in foraging range by the need to return to the colony to feed chicks. Furthermore, breeding birds must balance energetic gain from self-feeding with the costs of returning to provision young. Non-breeding birds, however, are likely to be less restricted in foraging range and lack the high energy demands of provisioning, therefore may consume different prey to breeders. We used DNA dietary analysis to determine whether there was a difference in provisioning and self-feeding diet by identifying prey DNA in scat samples from breeding and chick Adélie penguins at two locations in East Antarctica. | en_US |
dc.format.extent | 9 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Ecology | en_US |
dc.subject | Molecular biology | en_US |
dc.subject | Faecal | en_US |
dc.subject | Molecular | en_US |
dc.subject | Food | en_US |
dc.subject | Next-generation sequencing | en_US |
dc.title | Simultaneous DNA-based diet analysis of breeding, non-breeding and chick Adélie penguins | en_US |
dc.type | Article | en_US |
dc.size | 377KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]