Analysis of iris surface features in populations of diverse ancestry
dc.contributor.author | Edwards, Melissa | en_US |
dc.contributor.author | Cha, David | en_US |
dc.contributor.author | Krithika, S. | en_US |
dc.date.accessioned | 2016-10-11T05:37:05Z | |
dc.date.available | 2016-10-11T05:37:05Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.other | HPU4160633 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/23520 | en_US |
dc.description.abstract | There are many textural elements that can be found in the human eye, including Fuchs’ crypts, Wolfflin nodules, pigment spots, contraction furrows and conjunctival melanosis. Although iris surface features have been well-studied in populations of European ancestry, the worldwide distribution of these traits is poorly understood. In this paper, we develop a new method of characterizing iris features from photographs of the iris. We then apply this method to a diverse sample of East Asian, European and South Asian ancestry. | en_US |
dc.format.extent | 17 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Genetics | en_US |
dc.subject | Genetics | en_US |
dc.subject | Cellular biology | en_US |
dc.subject | Genomics | en_US |
dc.subject | Iris structure | en_US |
dc.subject | Fuchs’ crypts | en_US |
dc.subject | Contraction furrows | en_US |
dc.subject | Wolfflin nodules | en_US |
dc.subject | Pigment spots | en_US |
dc.subject | Conjunctival melanosis | en_US |
dc.title | Analysis of iris surface features in populations of diverse ancestry | en_US |
dc.type | Article | en_US |
dc.size | 1.30MB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]