Coordination nano space as stage of hydrogen ortho para conversion
dc.contributor.author | Kosone, Takashi | en_US |
dc.contributor.author | Hori, Akihiro | en_US |
dc.contributor.author | Nishibori, Eiji | en_US |
dc.date.accessioned | 2016-07-30T01:39:25Z | |
dc.date.available | 2016-07-30T01:39:25Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160529 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22428 | |
dc.description.abstract | The ability to design and control properties of nano-sized space in porous coordination polymers (PCPs) would provide us with an ideal stage for fascinating physical and chemical phenomena. We found an interconversion of nuclear-spin isomers for hydrogen molecule H2 adsorbed in a Hofmann-type PCP, {Fe(pz)[Pd(CN)4]} (pz=pyrazine), by the temperature dependence of Raman spectra. The ortho (o)–para (p) conversion process of H2 is forbidden for an isolated molecule. | en_US |
dc.format.extent | 8 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Chemical physics | en_US |
dc.subject | Crystallography | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Hydrogen storage porous coordination polymer | en_US |
dc.subject | Structure of absorbed H2 | en_US |
dc.subject | Ortho–para conversion | en_US |
dc.title | Coordination nano space as stage of hydrogen ortho para conversion | en_US |
dc.type | Article | en_US |
dc.size | 915KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]