Taking a closer look
dc.contributor.author | Holzwarth, Frédéric | en_US |
dc.contributor.author | Rüger, Nadja | en_US |
dc.contributor.author | Wirth, Christian | en_US |
dc.date.accessioned | 2016-07-30T01:39:24Z | |
dc.date.available | 2016-07-30T01:39:24Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160525 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22424 | |
dc.description.abstract | Biodiversity and ecosystem functioning (BEF) research has progressed from the detection of relationships to elucidating their drivers and underlying mechanisms. In this context, replacing taxonomic predictors by trait-based measures of functional composition (FC)—bridging functions of species and of ecosystems—is a widely used approach. The inherent challenge of trait-based approaches is the multi-faceted, dynamic and hierarchical nature of trait influence: (i) traits may act via different facets of their distribution in a community, (ii) their influence may change over time and (iii) traits may influence processes at different levels of the natural hierarchy of organization | en_US |
dc.format.extent | 19 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Ecology | en_US |
dc.subject | Biodiversity and ecosystem functioning | en_US |
dc.subject | Functional composition | en_US |
dc.subject | Hierarchical trait influence | en_US |
dc.subject | Forest succession | en_US |
dc.subject | Trait-based modelling | en_US |
dc.subject | LPJ-GUESS | en_US |
dc.title | Taking a closer look | en_US |
dc.type | Article | en_US |
dc.size | 2.73MB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]