Pre-zygotic isolation in the macroalgal genusFucus from four contact zones spanning 100–10 000 years
dc.contributor.author | Hoarau, G. | en_US |
dc.contributor.author | Coyer, J.A. | en_US |
dc.contributor.author | Giesbers, M.C.W.G. | en_US |
dc.date.accessioned | 2016-07-30T01:39:24Z | |
dc.date.available | 2016-07-30T01:39:24Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160523 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22422 | en_US |
dc.description.abstract | Hybrid zones provide an ideal natural experiment to study the selective forces driving evolution of reproductive barriers and speciation. If hybrid offspring are less fit than the parental species, pre-zygotic isolating barriers can evolve and strengthen in response to selection against the hybrids (reinforcement). Four contact zones between the intertidal macroalgae Fucus serratus (Fs)andFucus distichus(Fd), characterized by varying times of sympatry and order of species introduction provide an opportunity to investigate reinforcement. | en_US |
dc.format.extent | 12 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Evolution | en_US |
dc.subject | Ecology | en_US |
dc.subject | Introgression | en_US |
dc.subject | Hybridization | en_US |
dc.subject | Hybrid zones | en_US |
dc.subject | Macroalgae | en_US |
dc.subject | Speciation | en_US |
dc.title | Pre-zygotic isolation in the macroalgal genusFucus from four contact zones spanning 100–10 000 years | en_US |
dc.type | Article | en_US |
dc.size | 609KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]