Morphological plasticity in a calcifyingmodular organism
dc.contributor.author | Lombardi, Chiara | en_US |
dc.contributor.author | Cocito, Silvia | en_US |
dc.contributor.author | Gambi, Maria Cristina | en_US |
dc.date.accessioned | 2016-07-30T01:39:17Z | |
dc.date.available | 2016-07-30T01:39:17Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160487 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22382 | en_US |
dc.description.abstract | Understanding is currently limited of the biological processes underlying the responses of modular organisms to climate change and the potential to adapt through morphological plasticity related to their modularity. Here, we investigate the effects of ocean acidification and seawater warming on the growth, life history and morphological plasticity in the modular bryozoan Calpensia nobilis using transplantation experiments in a shallow Mediterranean volcanic CO2 vents system that simulates pH values expected for the year 2100. | en_US |
dc.format.extent | 12 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Ecology | en_US |
dc.subject | Morphological plasticity | en_US |
dc.subject | Vent system | en_US |
dc.subject | Bryozoan | en_US |
dc.subject | Ocean acidification | en_US |
dc.subject | Seawater temperature | en_US |
dc.title | Morphological plasticity in a calcifyingmodular organism | en_US |
dc.type | Article | en_US |
dc.size | 1.00MB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]