Information use by humans during dynamic route choice in virtual crowd evacuations
dc.contributor.author | Bode, Nikolai W. F. | en_US |
dc.date.accessioned | 2016-07-30T01:39:17Z | |
dc.date.available | 2016-07-30T01:39:17Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160486 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22381 | en_US |
dc.description.abstract | We conducted a computer-based experiment with over 450 human participants and used a Bayesian model selection approach to explore dynamic exit route choice mechanisms of individuals in simulated crowd evacuations. In contrast to previous work, we explicitly explore the use of time-dependent and time-independent information in decision-making. | en_US |
dc.format.extent | 10 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Psychology and cognitive neuroscience | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Computational biology | en_US |
dc.subject | Crowd evacuations | en_US |
dc.subject | Virtual environment | en_US |
dc.subject | Route choice | en_US |
dc.subject | Bayesianmodel selection | en_US |
dc.title | Information use by humans during dynamic route choice in virtual crowd evacuations | en_US |
dc.type | Article | en_US |
dc.size | 533KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]