Harem holding males do not rise to the challenge
dc.contributor.author | Pappano, David J. | en_US |
dc.contributor.author | Beehner, Jacinta C. | en_US |
dc.date.accessioned | 2016-07-18T06:49:13Z | |
dc.date.available | 2016-07-18T06:49:13Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.other | HPU4160409 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22309 | en_US |
dc.description.abstract | The challenge hypothesis has been enormously successful in predictinginterspecific androgen profiles for vertebrate males. Nevertheless, in the absence of another theoretical framework, many researchers ‘retrofit’ the challenge hypothesis, so that its predictions also apply tointraspecific androgen comparisons. We use a wild primate, geladas (Theropithecus gelada), to illustrate several considerations for androgen research surrounding male contests that do not necessarily fit within the challenge hypothesis framework. | en_US |
dc.format.extent | 12 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Evolution | en_US |
dc.subject | Physiology | en_US |
dc.subject | Challenge hypothesis | en_US |
dc.subject | Male contest | en_US |
dc.subject | Seasonal | en_US |
dc.subject | Testosterone | en_US |
dc.subject | Winner | en_US |
dc.title | Harem holding males do not rise to the challenge | en_US |
dc.type | Article | en_US |
dc.size | 633KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]