River temperature drives salmon survivorship
dc.contributor.author | Morita, Kentaro | en_US |
dc.contributor.author | Ayumi, Nakashima | en_US |
dc.contributor.author | Kikuchi, Motohiro | en_US |
dc.date.accessioned | 2016-07-18T06:49:13Z | |
dc.date.available | 2016-07-18T06:49:13Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160460 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22305 | |
dc.description.abstract | Early life is believed to be a critical stage for determining survivorship in all fish. Many studies have suggested that environmental conditions in the ocean determine the fry-to-adult survival rate of Pacific salmon but few investigations have been conducted on the importance of the brief freshwater periodduring the seaward migration on overall survivorship. Here, we found that most of the variation in survivorship of hatchery-reared chum salmon (Oncorhynchus keta) was explained by river temperature during the fry stage, despite spending most of their life (approx. 99%) at sea. | en_US |
dc.format.extent | 7 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Ecology | en_US |
dc.subject | Population dynamics | en_US |
dc.subject | Mortality | en_US |
dc.subject | Salmon | en_US |
dc.subject | River temperature | en_US |
dc.title | River temperature drives salmon survivorship | en_US |
dc.type | Article | en_US |
dc.size | 631KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]