Atomic scalemodelling of hexagonal structured metallic fission product alloys
dc.contributor.author | Middleburgh, S. C. | en_US |
dc.contributor.author | King, D.M. | en_US |
dc.contributor.author | Lumpkin, G. R. | en_US |
dc.date.accessioned | 2016-07-18T06:49:11Z | |
dc.date.available | 2016-07-18T06:49:11Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160452 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22297 | en_US |
dc.description.abstract | Noble metal particles in the Mo-Pd-Rh-Ru-Tc system have been simulated on the atomic scale using density functional theory techniques for the first time. The composition and behaviour of the epsilon phases are consistent with high-entropy alloys (or multi-principal component alloys)—making the epsilon phase the only hexagonally close packed high-entropy alloy currently described. | en_US |
dc.format.extent | 14 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Physics | en_US |
dc.subject | Solid state physics | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Materials science | en_US |
dc.subject | Fission product | en_US |
dc.subject | Nuclear fuel performance and safety | en_US |
dc.subject | Density functional theory | en_US |
dc.title | Atomic scalemodelling of hexagonal structured metallic fission product alloys | en_US |
dc.type | Article | en_US |
dc.size | 1.68MB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]