Fine scale dietary changes between the breeding and non breeding diet of a resident seabird
dc.contributor.author | Kowalczyk, Nicole D. | en_US |
dc.contributor.author | Chiaradia, André | en_US |
dc.contributor.author | Preston, Tiana J. | en_US |
dc.date.accessioned | 2016-07-18T06:49:11Z | |
dc.date.available | 2016-07-18T06:49:11Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160451 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22296 | en_US |
dc.description.abstract | Unlike migratory seabirds with wide foraging ranges, resident seabirds forage in a relatively small range year-round and are thus particularly vulnerable to local shifts in prey availability. In order to manage their populations effectively, it is necessary to identify their key prey across and within years. Here, stomach content and stable isotope analyses were used to reconstruct the diet and isotopic niche of the little penguin (Eudyptula minor) | en_US |
dc.format.extent | 17 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Ecology | en_US |
dc.subject | Isotopic niche | en_US |
dc.subject | Seabird | en_US |
dc.subject | Stable isotopes | en_US |
dc.subject | Anchovy | en_US |
dc.title | Fine scale dietary changes between the breeding and non breeding diet of a resident seabird | en_US |
dc.type | Article | en_US |
dc.size | 996KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]