Surface drag reduction and flow separation control in pelagic vertebrates
dc.contributor.author | Palmer, Colin | en_US |
dc.contributor.author | Young, Mark T. | en_US |
dc.date.accessioned | 2016-07-18T06:49:05Z | |
dc.date.available | 2016-07-18T06:49:05Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160417 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/22258 | en_US |
dc.description.abstract | Living in water imposes severe constraints on the evolution of the vertebrate body. As a result of these constraints, numerous extant and extinct aquatic vertebrate groups evolved convergent osteological and soft-tissue adaptations. However, one important suite of adaptations is still poorly understood: dermal cover morphologies and how they influence surface fluid dynamics. This is especially true for fossil aquatic vertebrates where the soft tissue of the dermis is rarely preserved. | en_US |
dc.format.extent | 5 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Palaeontology | en_US |
dc.subject | Biomechanics | en_US |
dc.subject | Ocean engineering | en_US |
dc.subject | Fluid dynamics | en_US |
dc.subject | Mosasauridae | en_US |
dc.subject | Riblets | en_US |
dc.subject | Shark | en_US |
dc.title | Surface drag reduction and flow separation control in pelagic vertebrates | en_US |
dc.type | Article | en_US |
dc.size | 313KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]