Decreases in body temperature
dc.contributor.author | Chayama, Yuichi | en_US |
dc.contributor.author | Ando, Lisa | en_US |
dc.contributor.author | Tamura, Yutaka | en_US |
dc.date.accessioned | 2016-07-04T03:49:01Z | |
dc.date.available | 2016-07-04T03:49:01Z | |
dc.date.issued | 2016 | en_US |
dc.identifier.other | HPU4160372 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/21888 | |
dc.description.abstract | Hibernation is an adaptive strategy for surviving during periods with little or no food availability, by profoundly reducing the metabolic rate and the core body temperature (Tb). Obligate hibernators (e.g. bears, ground squirrels, etc.) hibernate every winter under the strict regulation of endogenous circannual rhythms, and they are assumed to undergo adaptive remodelling in autumn, the pre-hibernation period, prior to hibernation | en_US |
dc.format.extent | 10 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Physiology | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Ecology | en_US |
dc.subject | Hibernation | en_US |
dc.subject | Body temperature control | en_US |
dc.subject | Bodymass | en_US |
dc.subject | Cold acclimation | en_US |
dc.subject | Photoperiod | en_US |
dc.subject | Syrian hamster | en_US |
dc.title | Decreases in body temperature | en_US |
dc.type | Article | en_US |
dc.size | 823KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]