Satellite tracking reveals novel migratory patterns and the importance of seamounts for endangered South Pacific humpback whales
dc.contributor.author | Garrigue, Claire | en_US |
dc.contributor.author | Clapham, Phillip J. | en_US |
dc.contributor.author | Geyer,Ygor | en_US |
dc.date.accessioned | 2016-07-04T03:48:55Z | |
dc.date.available | 2016-07-04T03:48:55Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160329 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/21840 | en_US |
dc.description.abstract | The humpback whale population of New Caledonia appears to display a novel migratory pattern characterized by multiple directions, long migratory paths and frequent pauses over seamounts and other shallow geographical features. Using satellite-monitored radio tags, we tracked 34 whales for between 5 and 110 days, travelling between 270 and 8540 km on their southward migration from a breeding ground in southern New Caledonia. | en_US |
dc.format.extent | 11 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.subject | Biology | en_US |
dc.subject | Ecology | en_US |
dc.subject | Whale | en_US |
dc.subject | Distribution | en_US |
dc.subject | Satellite | en_US |
dc.subject | Tracking | en_US |
dc.subject | Oceania | en_US |
dc.title | Satellite tracking reveals novel migratory patterns and the importance of seamounts for endangered South Pacific humpback whales | en_US |
dc.type | Article | en_US |
dc.size | 806KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]