How visual perceptual grouping influences foot placement
dc.contributor.author | Fennell, John | en_US |
dc.contributor.author | Goodwin, Charlotte | en_US |
dc.contributor.author | Burn, Jeremy F. | en_US |
dc.date.accessioned | 2016-06-25T01:57:28Z | |
dc.date.available | 2016-06-25T01:57:28Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160273 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/21779 | en_US |
dc.description.abstract | Everybody would agree that vision guides locomotion but how does vision influence choice when there are different solutions for possible foot placement? We addressed this question by investigating the impact of perceptual grouping on foot placement in humans. Participants performed a stepping stone task in which pathways consisted of target stones in a spatially regular path of foot falls and visual distractor stones in their proximity. Target and distractor stones differed in shape and colour so that each subset of stones could be easily grouped perceptually. | en_US |
dc.format.extent | 12 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society | en_US |
dc.subject | Psychology and cognitive neuroscience | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Biomechanics | en_US |
dc.subject | Visual perceptual grouping | en_US |
dc.subject | Precision stepping | en_US |
dc.title | How visual perceptual grouping influences foot placement | en_US |
dc.type | Book | en_US |
dc.size | 729KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]