Image analysis of weaverbird nests reveals signature weave textures
dc.contributor.author | Bailey, Ida E. | en_US |
dc.contributor.author | Backes, André | en_US |
dc.contributor.author | Walsh, Patrick T. | en_US |
dc.date.accessioned | 2016-06-25T01:57:26Z | |
dc.date.available | 2016-06-25T01:57:26Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160261 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/21765 | en_US |
dc.description.abstract | In nature, many animals build structures that can be readily measured at the scale of their gross morphology (e.g. length, volume and weight). Capturing individuality as can be done with the structures designed and built by human architects or artists, however, is more challenging. Here, we tested whether computer-aided image texture classification approaches can be used to describe textural variation in the nests of weaverbirds (Ploceusspecies) in order to attribute nests to the individual weaverbird that built them. | en_US |
dc.format.extent | 13 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society | en_US |
dc.subject | Biology | en_US |
dc.subject | Structural biology | en_US |
dc.subject | Ecology | en_US |
dc.subject | Behaviour | en_US |
dc.subject | Texture analysis | en_US |
dc.subject | Biological | en_US |
dc.title | Image analysis of weaverbird nests reveals signature weave textures | en_US |
dc.type | Book | en_US |
dc.size | 703KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]