Simulating droplet motion on virtual leaf surfaces
dc.contributor.author | Mayo, Lisa C. | en_US |
dc.date.accessioned | 2016-06-25T01:57:05Z | |
dc.date.available | 2016-06-25T01:57:05Z | |
dc.date.issued | 2015 | en_US |
dc.identifier.other | HPU4160310 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/21691 | en_US |
dc.description.abstract | A curvilinear thin film model is used to simulate the motion of droplets on a virtual leaf surface, with a view to better understand the retention of agricultural sprays on plants. The governing model, adapted from Royet al.(2002J. Fluid Mech.454, 235–261 (doi:10.1017/S0022112001007133)) with the addition of a disjoining pressure term, describes the gravity- and curvature-driven flow of a small droplet on a complex substrate: a cotton leaf reconstructed from digitized scan data | en_US |
dc.format.extent | 17 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Fluidmechanics | en_US |
dc.subject | Appliedmathematics | en_US |
dc.subject | Coalescence | en_US |
dc.subject | Curvilinear | en_US |
dc.title | Simulating droplet motion on virtual leaf surfaces | en_US |
dc.type | Book | en_US |
dc.size | 1.00MB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]