Precalculus
dc.contributor.author | Stitz, Carl | en_US |
dc.contributor.author | Zeager, Jeff | en_US |
dc.date.accessioned | 2016-06-25T01:55:35Z | |
dc.date.available | 2016-06-25T01:55:35Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.other | HPU3160329 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/21636 | |
dc.description.abstract | Chapter 1: Relations and Functions. Chapter 2: Linear and Quadratic Functions. Chapter 3: Polynomial Functions. Chapter 4: Rational Functions. Chapter 5: Furthur Topics in Functions. Chapter 6: Exponential and Logarithmic Functions. Chapter 7: Hooked on Conics. Chapter 8: Systems of Equations and Matrices. Chapter 9: Sequences and the Binomial Theorem. Chapter 10: Foundations of Trigonometry. Chapter 11: Applications of Trigonometry. | en_US |
dc.format.extent | 1094 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.publisher | Lorain County Community College | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Statistics | en_US |
dc.subject | Precalculus | en_US |
dc.title | Precalculus | en_US |
dc.type | Book | en_US |
dc.size | 11,508KB | en_US |
dc.department | Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [806]