Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/5366Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OECD | en_US |
| dc.date.accessioned | 2013-01-15T11:16:58Z | |
| dc.date.available | 2013-01-15T11:16:58Z | |
| dc.date.issued | 2007 | en_US |
| dc.identifier.other | 65389 | en_US |
| dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/5366 | - |
| dc.description.abstract | The measurement of scientific and technological activities: proposed guidlines for collecting and interpreting innovation data. | en_US |
| dc.format.extent | 110 tr. | en_US |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en_US |
| dc.subject | Measurement; Scientific; Technology; Data | en_US |
| dc.title | The Measurement Of Scientific And Technological Activities: Proposed Guidlines For Collecting And Interpreting Innovation Data | en_US |
| dc.type | Book | en_US |
| dc.size | 1MB | en_US |
| dc.department | 600 - Công nghệ | en_US |
| Appears in Collections: | 600 - Công nghệ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65389.pdf Restricted Access | 732.75 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.