Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/36096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bùi, Thị Mai Anh | en_us |
dc.contributor.author | Phạm, Thị Ngát | en_us |
dc.date.accessioned | 2025-09-12T02:45:02Z | - |
dc.date.available | 2025-09-12T02:45:02Z | - |
dc.date.issued | 2025 | en_us |
dc.identifier.other | HPU2166881 | en_us |
dc.identifier.uri | http://lib.hpu.edu.vn/handle/123456789/36096 | - |
dc.description.abstract | This study aims to research current trends in the fields of e-commerce and mobile commerce, focusing on technological development, changes in consumer behavior, as well as market dynamics in both global and Vietnamese contexts. | en_us |
dc.format.extent | 67 p. | en_us |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_us |
dc.publisher | Đại học Quản lý và Công nghệ Hải Phòng | en_us |
dc.subject | Ngoại ngữ | en_us |
dc.subject | E-commerce | en_us |
dc.subject | Mobile Commerce | en_us |
dc.title | E-commerce and Mobile Commerce Trends | en_us |
dc.type | Thesis | en_us |
dc.size | 987 KB | en_us |
dc.department | Khoa Ngoại ngữ | en_us |
dc.description.degree | Khóa luận | en_us |
Appears in Collections: | Khóa luận tốt nghiệp NN |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Pham-Thi-Ngat-NA2501M.pdf | 987.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.