Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/34470
Title: | Does foreign direct investment matter for economic growth in Asean countries? |
Authors: | Hoàng, Chí Cương Cao, Thị Thu Nguyễn, Thị Tình |
Keywords: | ASEAN countries Economic growth Foreign Direct Investment |
Issue Date: | 2021 |
Publisher: | Thanh niên |
Abstract: | Does Foreign Direct Investment (FDI) stimulate economic growth of the host country? Empirical evidences have been mixed in the cases of developed, developing and transitional economies. There remain gaps in the literature. We strive to fll these gaps with an improved empirical study on the case of ASEAN countries. To do so, we employ a panel data set from 2001 to 2017. Then, we control for heterogeneity and rule out potential biases by constructing different models, the Fixed Effects Model, Random Effects Model, and Dynamic Panel Model, to obtain consistent estimations. The empirical results show that Foreign Direct Investment has had a positive impact on economic growth of ASEAN countries. It is a real relationship not a wishful thinking. The other determinant of economic growth is the Trade Openness. Some policy implications are also proposed in this research. |
URI: | https://lib.hpu.edu.vn/handle/123456789/34470 |
ISSN: | 978-604-341-272-7 |
Appears in Collections: | Bài báo khoa học |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Does-foreign-direct-investment-matter-for-economic-growth-in-Asean-countries_Cao-Thi-Thu_Nguyen-Thi-Tinh.pdf Restricted Access | 9.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.