Please use this identifier to cite or link to this item:
https://lib.hpu.edu.vn/handle/123456789/32773
Title: | Machine Learning and Data Mining in Pattern Recognition: Third International Conference, MLDM 2003 Leipzig, Germany, July 5–7, 2003 Proceedings |
Authors: | Craw, Susan Perner, Petra Rosenfeld, Azriel |
Keywords: | Artificial Intelligence Mathematical Logic and Formal Languages Database Management Information Storage and Retrieval Image Processing and Computer Vision Pattern Recognition |
Issue Date: | 2003 |
Publisher: | Springer-Verlag Berlin Heidelberg |
Abstract: | The International Conference on Machine Learning and Data Mining(MLDM)is the third meeting in a series of biennial events, which started in 1999, organized by the Institute of Computer Vision and Applied Computer Sciences (IBaI) in Leipzig. MLDM began as a workshop and is now a conference, and has brought the topic of machine learning and data mining to the attention of the research community. Seventyfive papers were submitted to the conference this year. The program committee worked hard to select the most progressive resear china fairandc- petent review process which led to the acceptance of 33 papers for presentation at the conference. The 33 papers in these proceedings cover a wide variety of topics related to machine learning and data mining. The two invited talks deal with learning in case-based reasoning and with mining for structural data. The contributed papers can be grouped into nine areas: support vector machines. pattern dis- very. decision trees. clustering. classi?cation and retrieval. case-based reasoning. Bayesian models and methods. association rules. and applications. We would like to express our appreciation to the reviewers for their precise and highly professional work. We are grateful to the German Science Foundation for its support of the Eastern European researchers. We appreciate the help and understanding of the editorial star at Springer Verlag. Last, but not least, we wish to thank all the speakers and participants who contributed to the success of the conference. |
URI: | https://lib.hpu.edu.vn/handle/123456789/32773 |
ISBN: | 3540405046 9783540405047 9781417564767 |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Machine-Learning-and-Data-Mining-in-Pattern-Recognition-1371.pdf Restricted Access | 5.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.