Please use this identifier to cite or link to this item:
http://lib.hpu.edu.vn/handle/123456789/32759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ullrich, Carsten | en_US |
dc.date.accessioned | 2019-05-28T04:16:01Z | - |
dc.date.available | 2019-05-28T04:16:01Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.isbn | 3540882138 | en_US |
dc.identifier.isbn | 9783540882138 | en_US |
dc.identifier.other | HPU1161360 | en_US |
dc.identifier.uri | https://lib.hpu.edu.vn/handle/123456789/32759 | - |
dc.description.abstract | Automatic course generation is a very important area of research with numerous practical applications in e-learning. It has been studied since the 1980s within the fields of intelligent tutoring, AI and education, adaptive hypermedia and web-based educational systems. Many approaches have been proposed, but hardly any have resulted in generic and practically applied systems. A number of problems have remained unresolved. These problems are addressed by this work. This book focuses on course generation based on Hierarchical Task Network planning (HTN planning). This course generation framework enables the formalization and application of complex and realistic pedagogical knowledge. The volume describes basic techniques for course generation, which are used to formalize seven different types of courses (for instance, introducing the learner to previously unknown concepts and supporting the learner during rehearsal) and several elementary learning goals (e.g., selecting an appropriate example or exercise). This framework has been implemented and evaluated with good results in several domains, with users from different countries and universities, in the context of an EU project. Course generation based on HTN planning is implemented in PAIGOS and has been evaluated by technical, formative and summative evaluations. | en_US |
dc.format.extent | 261 p. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Computers and Education | en_US |
dc.subject | Learning and Instruction | en_US |
dc.subject | Information Systems Applications | en_US |
dc.title | Pedagogically Founded Courseware Generation for Web-Based Learning: An HTN-Planning-Based Approach Implemented in PAIGOS | en_US |
dc.type | Book | en_US |
dc.size | 3,070 KB | en_US |
dc.department | Technology | en_US |
Appears in Collections: | Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lecture-Notes-in-Computer-Science-5260-1386.pdf Restricted Access | 3.07 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.